| Click on an image for specifications and downloads |
|
|
|
|
|
|
|
|
|
AJP PR3 200

| AJP PR3 - 125 Enduro/Supermoto |
2,695 GBP |
| AJP PR3 - 200 Enduro/Supermoto |
2,795 GBP |
| AJP PR3 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Paioli 36 mm - 260 mm stroke |
| Rear suspension | Olle 240 mm stroke Progressive system |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 185 mm, single piston calliper |
| Seat height | 840 mm |
| Wheel base | 1320 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 2.75 - 19 100/80 - 17 |
| Rear | 3.25 - 17 130/70 - 17 |
AJP PR3 200

| AJP PR3 - 125 Enduro/Supermoto |
2,695 GBP |
| AJP PR3 - 200 Enduro/Supermoto |
2,795 GBP |
| AJP PR3 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Paioli 36 mm - 260 mm stroke |
| Rear suspension | Olle 240 mm stroke Progressive system |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 185 mm, single piston calliper |
| Seat height | 840 mm |
| Wheel base | 1320 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 2.75 - 19 100/80 - 17 |
| Rear | 3.25 - 17 130/70 - 17 |
AJP PR3 125 PRO

| AJP PR3 - 125 Enduro/Supermoto |
2,695 GBP |
| AJP PR3 - 200 Enduro/Supermoto |
2,795 GBP |
| AJP PR3 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Marzocchi 45mm - 260 mm stroke |
| Rear suspension | ZF Sachs 280 mm stroke Progressive system |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 185 mm, single piston calliper |
| Seat height | 840 mm |
| Wheel base | 1320 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 2.75 - 19 100/80 - 17 |
| Rear | 3.25 - 17 130/70 - 17 |
AJP PR3 200 PRO

| AJP PR3 - 125 Enduro/Supermoto |
2,695 GBP |
| AJP PR3 - 200 Enduro/Supermoto |
2,795 GBP |
| AJP PR3 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Marzocchi 45mm - 260 mm stroke |
| Rear suspension | ZF Sachs 280 mm stroke Progressive system |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 185 mm, single piston calliper |
| Seat height | 840 mm |
| Wheel base | 1320 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 2.75 - 19 100/80 - 17 |
| Rear | 3.25 - 17 130/70 - 17 |
AJP PR4 200

| AJP PR4 - 125 Enduro/Supermoto |
2,795 GBP |
| AJP PR4 - 200 Enduro/Supermoto |
3,265 GBP |
| AJP PR4 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Paioli 41 mm - 260 mm stroke |
| Rear suspension | ZF Sachs 290 mm stroke Progressive system |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 220 mm, single piston calliper |
| Seat height | 920 mm |
| Wheel base | 1380 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 90/90 - 21 100/80 - 17 |
| Rear | 120/80 - 18 130/70 - 17 |
AJP PR4 200 PRO

| AJP PR4 - 125 Enduro/Supermoto |
2,795 GBP |
| AJP PR4 - 200 Enduro/Supermoto |
3,265 GBP |
| AJP PR4 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Paioli 41 mm - 260 mm stroke |
| Rear suspension | ZF Sachs 290 mm stroke fully-adjustable |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 220 mm, single piston calliper |
| Seat height | 920 mm |
| Wheel base | 1380 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 90/90 - 21 100/80 - 17 |
| Rear | 120/80 - 18 130/70 - 17 |
AJP PR4 125

| AJP PR4 - 125 Enduro/Supermoto |
2,795 GBP |
| AJP PR4 - 200 Enduro/Supermoto |
3,265 GBP |
| AJP PR4 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Paioli 41 mm - 260 mm stroke |
| Rear suspension | ZF Sachs 290 mm stroke Progressive system |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 220 mm, single piston calliper |
| Seat height | 920 mm |
| Wheel base | 1380 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 90/90 - 21 100/80 - 17 |
| Rear | 120/80 - 18 130/70 - 17 |
AJP PR4 125 PRO

| AJP PR4 - 125 Enduro/Supermoto |
2,795 GBP |
| AJP PR4 - 200 Enduro/Supermoto |
3,265 GBP |
| AJP PR4 200 Enduro/Supermoto Pro |
3,495 GBP |
Technical Specifications
| Type | 1 Cylinder, 4 stroke, SOHC, 2 Valves |
| Displacement | 124 cm3/198 cm3 |
| Bore x stroke | 56.5 x 49.5 mm /69 x 53 mm |
| Cooling | Air/Air + oil radiator |
| Power | 9,3KW (12,6 cv) / 8500 r.p.m. 13,2KW (18 Cv) / 8000 r.p.m. |
| Torque | 8,5 N.m / 8000 r.p.m. 15,5N.m / 7000 r.p.m. |
| Carburettor | Walbro 30 mm |
| Start | Electric + kick starter |
| Gearbox | 5 speeds |
| Frame | Aluminium double beam + steel double cradle |
| Front fork | Paioli 41 mm - 260 mm stroke |
| Rear suspension | ZF Sachs 290 mm stroke fully-adjustable |
| Front brake | Disc 255 mm, double piston calliper |
| Rear brake | Disc 220 mm, single piston calliper |
| Seat height | 920 mm |
| Wheel base | 1380 mm |
| Weight | 99 Kg/100 Kg |
| Fuel tank | 7,5 litres |
| Chain | (428H/124L) |
| Tyres | ENDURO/SUPERMOTO |
| Front | 90/90 - 21 100/80 - 17 |
| Rear | 120/80 - 18 130/70 - 17 |
|